Course categories
| Student Courses 2011-2012 |
| Language Arts | 3 |
| Gregory | 14 |
| Eng 12 / British Lit | 12 |
| Eng 11 / American Lit | 11 |
| Eng 10 | 2 |
| Science | 3 |
| Biology | 12 |
| Chemistry | 10 |
| Env Sci | 8 |
| Social Studies | 6 |
| US History | 22 |
| Psychology | 11 |
| World History | 16 |
| Government | 23 |
| Health | 24 |
| Electives | 12 |
| GEH Courses | 8 |
| Middle School | 8 |
| Math | 12 |
| Mathematics | 16 |
| Cecil County Public Schools | 3 |
| World Languages | 7 |
| Master Courses | 1 |
| Master - Science |
| Biology | 4 |
| Chemistry | 1 |
| env sci | 2 |
| physics | 3 |
| middle school | 2 |
| Earth |
| Electives | 7 |
| Master - Language Arts | 21 |
| Master - Social Studies | 6 |
| Master - Health | 2 |
| Master - Mathematics | 8 |
| Master - World Languages |
| Master - Electives | 3 |
| Master - Tech & Career | 6 |
| Online Textbooks | 1 |
| Teacher Working Courses | 4 |
| University Of Liberia | 1 |
| Biology | 2 |
| Mathematics | 2 |
| Chemistry | 1 |
| History | 4 |
| English and Literature | 2 |
| Physics | 1 |